Dahua IP 4MP 2.8mm IP67 IR Pro AI Dome Camera **
Loading
Camera | |
Image Sensor | 1/1.8” 4Megapixel progressive scan CMOS |
Effective Pixels | 2688 (H) × 1520 (V) |
RAM/ROM | 512 MB/128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1/3 s–1/100000 s |
Minimum Illumination | 0.002 [email protected] |
IR Distance | Distance up to 50 m (164 ft) |
IR On/Off Control | Auto/Manual |
IR LEDs | 1 |
Lens | |
Lens Type | Fixed-focal |
Mount Type | Board-in |
Focal Length | 2.8 mm |
Max. Aperture | F1.6 |
Angle of View | H: 113°, V: 60°/H: 89°, V: 48°/H: 56°, V: 31° |
Aperture Type | Fixed |
Close Focus Distance | 1.3 m (4.27 ft)/1.9 m (6.23 ft)/3.8 m (12.47 ft) |
DORI Distance | Detect: 58m Observe: 23m Recognize: 12m Identify: 6m |
Pan/Tilt/Rotation | |
Pan/Tilt/Rotation Range | Pan: 0Ëš–355Ëš; Tilt: 0Ëš–75Ëš; Rotation: 0Ëš–355Ëš |
Artificial Intelligence | |
Face Detection | Support face image capture |
Perimeter Protection | Tripwire, intrusion (Recognition of vehicle and people), fast moving, loitering detection, parking detection and people gathering |
People Counting | Support Line crossing/Region/Queueing people counting; Support 4 accesses independent detection, 4 areas independent detection |
General Intelligence | |
Event Trigger | Motion detection, Video tampering , Scene changing, Network disconnection , IP address conflict, Illegal Access, Storage anomaly |
General Intelligence | Object Abandoned/Missing |
Heat Map | Yes |
Video | |
Compression | H.265,H.264,H.264B,H.264H, MJPEG (sub stream) |
Smart Codec | Yes |
Streaming Capability | 3 Streams |
Resolution | 2688 × 1520/2560 × 1440/2304 × 1296/1080P (1920 × 1080)/1.3M (1280 × 960)/720P (1280 × 720)/D1 (704 × 576/704 × 480)/VGA (640 × 480)/CIF (352 × 288/352 × 240) |
Frame Rate | Main Stream: 2688 × 1520 (1 fps–25/30 fps) 2560 × 1440 (1 fps–25/30 fps) 1920 × 1080 (1 fps–50/60 fps) Sub Stream: D1 (1 fps–25/30 fps) D1 (1 fps–50/60 fps) Third Stream: 1080P (1 fps–16 fps) |
Bit Rate Control | CBR/VBR |
Bit Rate | H.264: 32 Kbps–8192 Kbps H.265: 19 Kbps–8192 Kbps |
Day/Night | Auto(ICR)/Color/B/W |
BLC Mode | BLC/HLC/WDR (140 dB) |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Motion Detection | Off/On (4 Zone, Rectangle) |
Region of Interest | Off/On (4 Zone) |
Electronic Image Stabilization (EIS) | N/A |
Smart IR | Yes |
Defog | Yes |
Flip | 0°/90°/180°/270° |
Mirror | Off/On |
Privacy Masking | Off/On (4 Area, Rectangle) |
Audio | |
Compression | N/A |
Network | |
Ethernet | RJ-45 (10/100 Base-T) |
Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; SNMP |
Interoperability | ONVIF (Profile S/Profile G/Profile T), CGI, Milstone, Genetec, P2P |
Streaming Method | Unicast/Multicast |
Max. User Access | 20 Users |
Edge Storage | NAS;FTP;SFTP Micro SD card 256 GB |
Web Viewer | IE (versions newer than IE8), Chrome, Firefox, Safari (versions newer than Safari 12) |
Management Software | Smart PSS, DSS, DMSS |
Smart Phone | iOS, Android |
Interface | |
Audio Interface | N/A |
RS485 | N/A |
Alarm | N/A |
Electrical | |
Power Supply | DC 12V (±30%), PoE (802.3af) (Class 0) |
Power Consumption | <5.8W |
Environmental | |
Operating Conditions | -30° C to +60° C (-22° F to +140° F)/Less than 95% RH |
Storage Conditions | -30° C to +60° C (-22° F to +140° F) |
Ingress Protection | IP67 |
Vandal Resistance | IK10 |
Construction | |
Casing | Metal |
Dimensions | Φ122.0 mm × 88.9 mm (4.80” × 3.50”) |
Net Weight | 0.45 kg (0.99 lb) |
Gross Weight | 0.61 kg (1.34 lb) |
Certifications | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
Case Studies | |
---|---|
IPCHDBW5442RSB - Quick Guide | Datasheets |
Dahua IP 4MP 2.8mm IP67 IR Pro AI Dome Camera ** - Datasheet | Product Manuals |
Dahua IP 4MP 2.8mm IP67 IR Pro AI Dome Camera ** - Product Manual |
Brand: Dahua |
Code: IPCHDBW5442RSB
APN: CRK9901038 |
Supplier Code: 1.0.01.04.30134
Brand: Dahua |
Code: IPCHDBW5442RSB
APN: CRK9901038 |
Supplier Code: 1.0.01.04.30134
Camera | |
Image Sensor | 1/1.8” 4Megapixel progressive scan CMOS |
Effective Pixels | 2688 (H) × 1520 (V) |
RAM/ROM | 512 MB/128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1/3 s–1/100000 s |
Minimum Illumination | 0.002 [email protected] |
IR Distance | Distance up to 50 m (164 ft) |
IR On/Off Control | Auto/Manual |
IR LEDs | 1 |
Lens | |
Lens Type | Fixed-focal |
Mount Type | Board-in |
Focal Length | 2.8 mm |
Max. Aperture | F1.6 |
Angle of View | H: 113°, V: 60°/H: 89°, V: 48°/H: 56°, V: 31° |
Aperture Type | Fixed |
Close Focus Distance | 1.3 m (4.27 ft)/1.9 m (6.23 ft)/3.8 m (12.47 ft) |
DORI Distance | Detect: 58m Observe: 23m Recognize: 12m Identify: 6m |
Pan/Tilt/Rotation | |
Pan/Tilt/Rotation Range | Pan: 0Ëš–355Ëš; Tilt: 0Ëš–75Ëš; Rotation: 0Ëš–355Ëš |
Artificial Intelligence | |
Face Detection | Support face image capture |
Perimeter Protection | Tripwire, intrusion (Recognition of vehicle and people), fast moving, loitering detection, parking detection and people gathering |
People Counting | Support Line crossing/Region/Queueing people counting; Support 4 accesses independent detection, 4 areas independent detection |
General Intelligence | |
Event Trigger | Motion detection, Video tampering , Scene changing, Network disconnection , IP address conflict, Illegal Access, Storage anomaly |
General Intelligence | Object Abandoned/Missing |
Heat Map | Yes |
Video | |
Compression | H.265,H.264,H.264B,H.264H, MJPEG (sub stream) |
Smart Codec | Yes |
Streaming Capability | 3 Streams |
Resolution | 2688 × 1520/2560 × 1440/2304 × 1296/1080P (1920 × 1080)/1.3M (1280 × 960)/720P (1280 × 720)/D1 (704 × 576/704 × 480)/VGA (640 × 480)/CIF (352 × 288/352 × 240) |
Frame Rate | Main Stream: 2688 × 1520 (1 fps–25/30 fps) 2560 × 1440 (1 fps–25/30 fps) 1920 × 1080 (1 fps–50/60 fps) Sub Stream: D1 (1 fps–25/30 fps) D1 (1 fps–50/60 fps) Third Stream: 1080P (1 fps–16 fps) |
Bit Rate Control | CBR/VBR |
Bit Rate | H.264: 32 Kbps–8192 Kbps H.265: 19 Kbps–8192 Kbps |
Day/Night | Auto(ICR)/Color/B/W |
BLC Mode | BLC/HLC/WDR (140 dB) |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Motion Detection | Off/On (4 Zone, Rectangle) |
Region of Interest | Off/On (4 Zone) |
Electronic Image Stabilization (EIS) | N/A |
Smart IR | Yes |
Defog | Yes |
Flip | 0°/90°/180°/270° |
Mirror | Off/On |
Privacy Masking | Off/On (4 Area, Rectangle) |
Audio | |
Compression | N/A |
Network | |
Ethernet | RJ-45 (10/100 Base-T) |
Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; SNMP |
Interoperability | ONVIF (Profile S/Profile G/Profile T), CGI, Milstone, Genetec, P2P |
Streaming Method | Unicast/Multicast |
Max. User Access | 20 Users |
Edge Storage | NAS;FTP;SFTP Micro SD card 256 GB |
Web Viewer | IE (versions newer than IE8), Chrome, Firefox, Safari (versions newer than Safari 12) |
Management Software | Smart PSS, DSS, DMSS |
Smart Phone | iOS, Android |
Interface | |
Audio Interface | N/A |
RS485 | N/A |
Alarm | N/A |
Electrical | |
Power Supply | DC 12V (±30%), PoE (802.3af) (Class 0) |
Power Consumption | <5.8W |
Environmental | |
Operating Conditions | -30° C to +60° C (-22° F to +140° F)/Less than 95% RH |
Storage Conditions | -30° C to +60° C (-22° F to +140° F) |
Ingress Protection | IP67 |
Vandal Resistance | IK10 |
Construction | |
Casing | Metal |
Dimensions | Φ122.0 mm × 88.9 mm (4.80” × 3.50”) |
Net Weight | 0.45 kg (0.99 lb) |
Gross Weight | 0.61 kg (1.34 lb) |
Certifications | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
Case Studies | |
---|---|
IPCHDBW5442RSB - Quick Guide | Datasheets |
Dahua IP 4MP 2.8mm IP67 IR Pro AI Dome Camera ** - Datasheet | Product Manuals |
Dahua IP 4MP 2.8mm IP67 IR Pro AI Dome Camera ** - Product Manual |