Model | NVR501-04B-P4 | |
Video/Audio Input | ||
IP Video Input | 4-ch | |
Audio Input | 1-ch, RCA | |
Network | ||
Incoming Bandwidth | 80Mbps | |
Outgoing Bandwidth | 64Mbps | |
Remote Users | 128 | |
Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP | |
Browser | IE(IE10/11) for Windows Firefox (version 52.0 and above) for Windows Chrome(version 45 and above) for Windows Edge(version 79 and above) for Windows |
|
Video/Audio Output | ||
HDMI/VGA Output | HDMI: 4K (3840x2160)@30, 1920x1080p@60, 1920x1080p@50, 1600x1200@60, 1280x1024@60, 1280x720@60, 1024x768@60 VGA: 1920x1080p@60, 1920x1080p@50, 1280x1024@60, 1600x1200@60, 1280x720@60, 1024x768@60 |
|
Recording Resolution | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
Audio Output | 1-ch, RCA | |
Two-way Audio | 1-ch, RCA(Using the audio input and output) | |
Audio Compression | G.711A, G.711U | |
Synchronous Playback | 4-ch | |
Liveview display | 1/4 | |
Corridor Mode Screen | 3/4 | |
Snapshot | ||
FTP/Schedule/Event Snapshot | 4-ch snapshot, up to D1 resolution | |
Decoding | ||
Decoding format | Ultra 265/H.265 | |
Live view/Playback | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
Capability | 4 x 4K@30, 6 x 5MP@30, 8 x 4MP@30, 9 x 4MP@25, 10 x 3MP@30, 16 x 1080p@30 | |
Hard Disk | ||
SATA | 1 SATA interfaces | |
Capacity | Up to 8TB for each disk (The maximum HDD capacity varies with environment temperature) |
|
Smart | ||
VCA Detection by Camera | Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, SMD(Smart Motion Detection) | |
VCA Search | Behavior Search, People Counting Report | |
People counting | People Flow Counting, Crowd Density Monitoring | |
Smart Intrusion Prevention (SIP), SMD by Camera | Total 4-ch | |
General Alarm | ||
General Alarm | Motion, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection | |
Alert Alarm | IP Conflict, Network Disconnected, Disk Offline , Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |
External Interface | ||
Network Interface | 1 RJ-45 10M/100M self-adaptive Ethernet Interface | |
USB Interface | Front panel: 1 x USB2.0, Rear panel: 1 x USB3.0 | |
RS232 | NA | |
RS485 | NA | |
Alarm In | NA | |
Alarm Out | NA | |
PoE | ||
Interface | 4 RJ-45 10M/100M self-adaptive Ethernet Interface | |
Max Power | Max 30W for single port Max 50W in total |
|
Supported Standard | IEEE 802.3af/at | |
General | ||
Power Supply | 48V DC/1.35A Power Consumption: ≤ 10W (without HDD) |
|
Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) | |
Dimensions (W×D×H) | 260mm × 222mm × 47mm (10.2" × 8.7" × 1.8") | |
Weight (without HDD) | ≤ 0.98Kg (2.16lb) | |
Certification | ||
Certification | CE, FCC, UL, RoHS, WEEE | |
CE | EN 55032: 2015, EN 61000-3-3: 2013, EN IEC 61000-3-2: 2019, EN 55035: 2017 | |
FCC | Part15 Subpart B, ANSI C63.4 |
Datasheets | |
---|---|
UNV NVR 4CH 1 SATA 4 PoE No HDD - Datasheet |
Brand: Uniview |
Code: NVR501-04B-P4
APN: 6937096304511 |
Supplier Code: 0235C6E6
Brand: Uniview |
Code: NVR501-04B-P4
APN: 6937096304511 |
Supplier Code: 0235C6E6
Model | NVR501-04B-P4 | |
Video/Audio Input | ||
IP Video Input | 4-ch | |
Audio Input | 1-ch, RCA | |
Network | ||
Incoming Bandwidth | 80Mbps | |
Outgoing Bandwidth | 64Mbps | |
Remote Users | 128 | |
Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP | |
Browser | IE(IE10/11) for Windows Firefox (version 52.0 and above) for Windows Chrome(version 45 and above) for Windows Edge(version 79 and above) for Windows |
|
Video/Audio Output | ||
HDMI/VGA Output | HDMI: 4K (3840x2160)@30, 1920x1080p@60, 1920x1080p@50, 1600x1200@60, 1280x1024@60, 1280x720@60, 1024x768@60 VGA: 1920x1080p@60, 1920x1080p@50, 1280x1024@60, 1600x1200@60, 1280x720@60, 1024x768@60 |
|
Recording Resolution | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
Audio Output | 1-ch, RCA | |
Two-way Audio | 1-ch, RCA(Using the audio input and output) | |
Audio Compression | G.711A, G.711U | |
Synchronous Playback | 4-ch | |
Liveview display | 1/4 | |
Corridor Mode Screen | 3/4 | |
Snapshot | ||
FTP/Schedule/Event Snapshot | 4-ch snapshot, up to D1 resolution | |
Decoding | ||
Decoding format | Ultra 265/H.265 | |
Live view/Playback | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
Capability | 4 x 4K@30, 6 x 5MP@30, 8 x 4MP@30, 9 x 4MP@25, 10 x 3MP@30, 16 x 1080p@30 | |
Hard Disk | ||
SATA | 1 SATA interfaces | |
Capacity | Up to 8TB for each disk (The maximum HDD capacity varies with environment temperature) |
|
Smart | ||
VCA Detection by Camera | Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, SMD(Smart Motion Detection) | |
VCA Search | Behavior Search, People Counting Report | |
People counting | People Flow Counting, Crowd Density Monitoring | |
Smart Intrusion Prevention (SIP), SMD by Camera | Total 4-ch | |
General Alarm | ||
General Alarm | Motion, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection | |
Alert Alarm | IP Conflict, Network Disconnected, Disk Offline , Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |
External Interface | ||
Network Interface | 1 RJ-45 10M/100M self-adaptive Ethernet Interface | |
USB Interface | Front panel: 1 x USB2.0, Rear panel: 1 x USB3.0 | |
RS232 | NA | |
RS485 | NA | |
Alarm In | NA | |
Alarm Out | NA | |
PoE | ||
Interface | 4 RJ-45 10M/100M self-adaptive Ethernet Interface | |
Max Power | Max 30W for single port Max 50W in total |
|
Supported Standard | IEEE 802.3af/at | |
General | ||
Power Supply | 48V DC/1.35A Power Consumption: ≤ 10W (without HDD) |
|
Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) | |
Dimensions (W×D×H) | 260mm × 222mm × 47mm (10.2" × 8.7" × 1.8") | |
Weight (without HDD) | ≤ 0.98Kg (2.16lb) | |
Certification | ||
Certification | CE, FCC, UL, RoHS, WEEE | |
CE | EN 55032: 2015, EN 61000-3-3: 2013, EN IEC 61000-3-2: 2019, EN 55035: 2017 | |
FCC | Part15 Subpart B, ANSI C63.4 |
Datasheets | |
---|---|
UNV NVR 4CH 1 SATA 4 PoE No HDD - Datasheet |
Fast & Free Shipping
Australia Wide
Click & Collect your order
from your Nearest Warehouse
Genuine Australian Stock
No Grey Imports!
C.R. Kennedy has been operating in the CCTV and Electronic Security industry since 1984. With offices in Melbourne, Sydney, Adelaide, Brisbane, Hobart, and Perth, we distribute and support a huge range of top quality Brands and solutions around Australia.
Shop Safely and Securely with
@ CRK Security
Customer Care
Sign Up for our Latest News & Special Offers
© 2024 C.R. KENNEDY. All rights reserved.
Ordering this item will place it on Backorder
What does this mean?
If you order an item we do not have in stock it may take a period of time for us to receive the product from our suppliers and ship it to you as explained further below
If we do not currently have an item in stock we will show you in one of the following ways:
ETA: dd/mm/yyyy (From time of order)
The product is not currently in stock however our best estimate of the date we are due to receive more stock is indicated by the date shown. This does not guarantee all orders placed will be able to be fulfilled from the stock we are receiving on this date but is the best date we are able to provide as an estimate.
All displayed dates are subject to change without notice.
Also note once we receive stock it may take a number of days for this stock to be sent to our customers
On Order
The product is on order with a supplier but not currently in stock and we do not have a clear enough date from our supplier as to when the stock is due to arrive. In this situation we cannot therefore provide an estimated availability date to you
No Stock
The product is not currently in stock and we do not have this on order with a supplier
Our product page will display an estimated lead time if you were to place a no stock item on backorder
If you have questions about the availability of items on our web site or if you have placed an order for products not in stock and would like further information or wish to cancel your order please Contact Us and include the product code and/or order number so we can assist you further