UNV WIFI KIT 4CH NVR 1TB with 4x 2MP Mini Bullet Cameras
Loading
NVR301-04LB-W | |
Video/Audio Input | |
IP Video Input | 4-ch |
Network | |
Incoming Bandwidth | 40Mbps |
Outgoing Bandwidth | 40Mbps |
Remote Users | 128 |
Protocols | P2P, UPnP, NTP, DHCP, PPPoE |
Video/Audio Output | |
HDMI/VGA Output | HDMI: 1920x1080p /60Hz, 1920x1080p /50Hz, 1600x1200 /60Hz, 1280x1024 /60Hz, 1280x720 /60Hz, 1024x768 /60Hz VGA: 1920x1080p /60Hz, 1920x1080p /50Hz, 1600x1200 /60Hz, 1280x1024 /60Hz, 1280x720 /60Hz, 1024x768 /60Hz |
Recording Resolution | 1080p/960p/720p/D1/2CIF/CIF |
Audio Output | 1-ch, RCA |
Synchronous Playback | 4-ch |
Corridor Mode Screen | 3/4 |
Decoding | |
Decoding format | Ultra 265/H.265/H.264 |
Live view/ Playback | 1080p/960p/720p/D1/2CIF/CIF |
Capability | 4 x 1080P@20, 4 x 720P@30 |
Hard Disk | |
SATA | 1 SATA interface |
Capacity | Up to 10TB for each HDD |
External Interface | |
Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface |
USB Interface | Rear panel:2 x USB2.0 |
Wi-Fi | |
Frequency | 2.4GHz |
Transmission Rate | 150Mbps |
Wireless Standards | IEEE 802.11b/g/n |
Wireless Range | 280m(open environment) |
General | |
Power Supply | 12V DC Power Consumption: ≤ 9 W( without HDD ) |
Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) |
Dimensions(W×D×H) | 205mm ×228mm ×47mm (8.1" × 9.0"×1.9") |
Weight ( without HDD ) | ≤ 0.98Kg(2.16lb) |
IPC2122SR3-F40W-D | |
Sensor | 1/2.7", 2.0 megapixel, progressive scan, CMOS |
Lens | [email protected] |
DORI Distance | Lens: 4mm Detect(m): 60 Observe(m): 24 Recognize(m): 12 Identify(m): 6 |
Angle of view(H) | 86.5° |
Angle of View (V) | 44.1° |
Angle of View (O) | 106.4° |
Adjustment angle | Pan: 0°~360° Tilt: 0°~90° Rotate: 0°~360° |
Shutter | Auto/Manual, 1/6~1/100000 s |
Minimum Illumination | Colour: 0.01 Lux (F1.8 AGC ON) 0 Lux with IR on |
Day/Night | IR-cut filter with auto switch (ICR) |
Digital noise reduction | 2D/3D DNR |
S/N | >52dB |
IR Range | Up to 30m (98 ft) IR range |
Defog | Digital Defog |
WDR | DWDR |
Video | |
Video Compression | Ultra 265, H.265, H.264, MJPEG |
H.264 code profile | Baseline profile, Main Profile, High Profile |
Frame Rate | Main Stream:2MP (1920×1080): Max. 20 fps; Sub Stream: 2MP (1920×1080): Max. 20 fps; Third Stream:D1 (720×576): Max. 20 fps |
9:16 Corridor Mode | Supported |
HLC | Supported |
BLC | Supported |
OSD | Up to 4 OSDs |
Privacy Mask | Up to 4 areas |
ROI | Up to 8 areas |
Motion Detection | Up to 4 areas |
Audio | |
Audio Compression | G.711 |
Suppression | Supported |
Sampling Rate | 8 KHZ |
General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication, |
Storage | |
Edge Storage | Micro SD, up to 128 GB |
Network Storage | ANR |
Network | |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, |
Compatible Integration | ONVIF(Profile S, Profile G), API |
Wi-Fi | |
Wireless Standards | IEEE802.11b/g/n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | 20/40MHz Support |
Modulation Mode | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
Transmit Power | 802.11b: 17±1.5dBm @11Mbps 802.11g: 14±1.5dBm @ 54Mbps 802.11n: 12.5±1.5dBm |
Receive Sensitivity | 802.11b: -90dBm @ 11Mbps (Typical) 802.11g: -75dBm @ 54Mpbs (Typical) 802.11n: -74dBm (Typical) |
Transmission Rate | 802.11b: 11Mbps 802.11g: 54Mbps 802.11n: up to 150Mbps |
Interface | |
Built-in Mic | Supported |
Network | 1 RJ45 10M/100M Base-TX Ethernet |
General | |
Power | 12 V DC(+/-25%) Power consumption: Max 6.4 W |
Dimensions (L × W × H) | 157.3 × 63 ×62.4 mm (6.2” × 2.5” × 2.5”) |
Weight | 0.45 kg (0.99 lb) |
Working Environment | -30°C ~ +55°C (-22°F ~ 131°F), Humidity ≤ 95% RH(non-condensing) |
Ingress Protection | IP67 |
Reset Button | Supported |
Datasheets | |
---|---|
UNV WIFI KIT 4CH NVR 1TB with 4x 2MP Mini Bullet Cameras - Datasheet |
Brand: Uniview |
Code: KTWF30104LB4B1TB
APN: 9319499078140 |
Supplier Code: KTWF30104LB4B1TB
Brand: Uniview |
Code: KTWF30104LB4B1TB
APN: 9319499078140 |
Supplier Code: KTWF30104LB4B1TB
NVR301-04LB-W | |
Video/Audio Input | |
IP Video Input | 4-ch |
Network | |
Incoming Bandwidth | 40Mbps |
Outgoing Bandwidth | 40Mbps |
Remote Users | 128 |
Protocols | P2P, UPnP, NTP, DHCP, PPPoE |
Video/Audio Output | |
HDMI/VGA Output | HDMI: 1920x1080p /60Hz, 1920x1080p /50Hz, 1600x1200 /60Hz, 1280x1024 /60Hz, 1280x720 /60Hz, 1024x768 /60Hz VGA: 1920x1080p /60Hz, 1920x1080p /50Hz, 1600x1200 /60Hz, 1280x1024 /60Hz, 1280x720 /60Hz, 1024x768 /60Hz |
Recording Resolution | 1080p/960p/720p/D1/2CIF/CIF |
Audio Output | 1-ch, RCA |
Synchronous Playback | 4-ch |
Corridor Mode Screen | 3/4 |
Decoding | |
Decoding format | Ultra 265/H.265/H.264 |
Live view/ Playback | 1080p/960p/720p/D1/2CIF/CIF |
Capability | 4 x 1080P@20, 4 x 720P@30 |
Hard Disk | |
SATA | 1 SATA interface |
Capacity | Up to 10TB for each HDD |
External Interface | |
Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface |
USB Interface | Rear panel:2 x USB2.0 |
Wi-Fi | |
Frequency | 2.4GHz |
Transmission Rate | 150Mbps |
Wireless Standards | IEEE 802.11b/g/n |
Wireless Range | 280m(open environment) |
General | |
Power Supply | 12V DC Power Consumption: ≤ 9 W( without HDD ) |
Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) |
Dimensions(W×D×H) | 205mm ×228mm ×47mm (8.1" × 9.0"×1.9") |
Weight ( without HDD ) | ≤ 0.98Kg(2.16lb) |
IPC2122SR3-F40W-D | |
Sensor | 1/2.7", 2.0 megapixel, progressive scan, CMOS |
Lens | [email protected] |
DORI Distance | Lens: 4mm Detect(m): 60 Observe(m): 24 Recognize(m): 12 Identify(m): 6 |
Angle of view(H) | 86.5° |
Angle of View (V) | 44.1° |
Angle of View (O) | 106.4° |
Adjustment angle | Pan: 0°~360° Tilt: 0°~90° Rotate: 0°~360° |
Shutter | Auto/Manual, 1/6~1/100000 s |
Minimum Illumination | Colour: 0.01 Lux (F1.8 AGC ON) 0 Lux with IR on |
Day/Night | IR-cut filter with auto switch (ICR) |
Digital noise reduction | 2D/3D DNR |
S/N | >52dB |
IR Range | Up to 30m (98 ft) IR range |
Defog | Digital Defog |
WDR | DWDR |
Video | |
Video Compression | Ultra 265, H.265, H.264, MJPEG |
H.264 code profile | Baseline profile, Main Profile, High Profile |
Frame Rate | Main Stream:2MP (1920×1080): Max. 20 fps; Sub Stream: 2MP (1920×1080): Max. 20 fps; Third Stream:D1 (720×576): Max. 20 fps |
9:16 Corridor Mode | Supported |
HLC | Supported |
BLC | Supported |
OSD | Up to 4 OSDs |
Privacy Mask | Up to 4 areas |
ROI | Up to 8 areas |
Motion Detection | Up to 4 areas |
Audio | |
Audio Compression | G.711 |
Suppression | Supported |
Sampling Rate | 8 KHZ |
General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication, |
Storage | |
Edge Storage | Micro SD, up to 128 GB |
Network Storage | ANR |
Network | |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, |
Compatible Integration | ONVIF(Profile S, Profile G), API |
Wi-Fi | |
Wireless Standards | IEEE802.11b/g/n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | 20/40MHz Support |
Modulation Mode | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
Transmit Power | 802.11b: 17±1.5dBm @11Mbps 802.11g: 14±1.5dBm @ 54Mbps 802.11n: 12.5±1.5dBm |
Receive Sensitivity | 802.11b: -90dBm @ 11Mbps (Typical) 802.11g: -75dBm @ 54Mpbs (Typical) 802.11n: -74dBm (Typical) |
Transmission Rate | 802.11b: 11Mbps 802.11g: 54Mbps 802.11n: up to 150Mbps |
Interface | |
Built-in Mic | Supported |
Network | 1 RJ45 10M/100M Base-TX Ethernet |
General | |
Power | 12 V DC(+/-25%) Power consumption: Max 6.4 W |
Dimensions (L × W × H) | 157.3 × 63 ×62.4 mm (6.2” × 2.5” × 2.5”) |
Weight | 0.45 kg (0.99 lb) |
Working Environment | -30°C ~ +55°C (-22°F ~ 131°F), Humidity ≤ 95% RH(non-condensing) |
Ingress Protection | IP67 |
Reset Button | Supported |
Datasheets | |
---|---|
UNV WIFI KIT 4CH NVR 1TB with 4x 2MP Mini Bullet Cameras - Datasheet |