Dahua IP 4MP Facial Recognition Full Body Box Camera (excludes lens) **
Loading
| Camera | |
| Image Sensor | 1/1.8” 4Megapixel progressive CMOS |
| Effective Pixels | 2688 (H) × 1520 (V) |
| ROM | 16 GB |
| RAM | 2 GB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
| Min. Illumination | 0.001 [email protected] |
| Lens | |
| Lens Type | Manual vari-focal |
| Mount Type | C/CS |
| Smart event | |
| General IVS Analytics | Abandoned object, moving object |
| Professional, intelligent | |
| Perimeter Protection | Tripwire, intrusion, fast moving (the three functions support the classification and accurate detection of vehicle and human); parking detection, loitering detection, and people gathering. |
| Face Recognition | Face recognition, track, priority, snapshot, face enhancement, face exposure, face attribute extract, 6 attributes and 8 expressions: Gender, age, glasses, expressions (anger, sadness, disgust, fear, surprise, calm, happiness and confusion), mask, beard Face matting setting: face, single inch photo Two snapshot strategies: priority snapshot, recognition Face angle filter Priority time setting Management of 5 group face libraries Single person register and person register in batch Face recognition and similarity setting Max supports face contrast in face library with 200,000 faces |
| Video Metadata | Support human body, human face, motor vehicle and non-motor vehicle image capture and attributes extraction. |
| People Counting | People counting (count the entry number, exit number and pass number), display and output daily/monthly/annual statistics, No. in area |
| Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. |
| Video | |
| Video Compression | H.265, H.264, H.264H, H.264B, MJPEG |
| Smart Codec | Yes |
| Video Frame Rate | Main Stream: 2688 × 1520 (1–50/60 fps) sub stream 1: 704 × 576 (1–25/30 fps) sub stream 2: 1920 × 1080 (1–25/30 fps) sub stream 3: 1920 × 1080 (1–25/30 fps) sub stream 4: 704 × 576 (1–25/30 fps) |
| Stream Capability | 5 streams |
| Resolution | 4M (2688 × 1520), 3M (2304 × 1296), 1080p (1920 × 1080), 1.3M (1280 × 960), 720P (1280 × 720), D1 (704 × 576/704 × 480), VGA (640 × 480), CIF (352 x 288/352 x 240) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 32–10240 kbps H.265: 12–10240 kbps |
| Day/Night | ICR switch |
| BLC | Yes |
| WDR | 140 dB |
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest(RoI) | Yes (4 areas) |
| Electronic Image Stabilization(EIS) | Yes |
| Smart IR | Yes |
| Defog | Yes |
| Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 1080p resolution or below.) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Audio | |
| Audio Compression | G.711a; G.711Mu; G726; AAC; G.723 |
| Network | |
| Network | RJ-45 (10/100/1000 Base-T) |
| Protocol | HTTP; Https; 8021.x; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; SNMP; QoS; UPnP; NTP; SFTP; RTMP; Genetec;Bonjour |
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P |
| Scene self-adaptation | Yes |
| User/Host | 20 |
| Edge Storage | FTP; Micro SD card (256 G); NAS; SFTP |
| Browser | IE: Versions later than IE9 Google: Versions later than Chrome 42 Firefox: Versions later than Firefox 48.0.2 |
| Management Software | Smart PSS, DSS PRO, NVR, IVSS, DMSS |
| Mobile Phone | IOS, Android |
| Certification | |
| Certifications | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
| Port | |
| RS-485 | 1 (Bit rate: 1200 bps-115200 bps) |
| Audio Input Audio Output |
Audio Interface: 2/2 channel In/Out |
| Alarm Input Alarm Output |
2 channel In: 5mA 5V DC 2 channel Out: 1000mA 30V DC/500mA 50V AC |
| Power | |
| Power Supply | 12V DC/24V AC/POE |
| Power Consumption | <14.4W |
| Environment | |
| Operating Temperature | -30°C to +60°C (-22°F to +140°F) |
| Operating Humidity | ≤95% |
| Storage Temperature | -30°C to +60°C (-22°F to +140°F) |
| Structure | |
| Casing | Metal |
| Dimensions | 86 mm×74 mm×150 mm (3.39" × 2.91" × 5.91") (L × W × H) |
| Net Weight | 800g (1.76 lb) |
| Gross Weight | 900g (1.98 lb) |
| Case Studies | |
|---|---|
| IPCHF7442FFR - Quick Guide | Product Manuals |
| Dahua IP 4MP Facial Recognition Full Body Box Camera (excludes lens) ** - Product Manual |
Brand: Dahua |
Code: IPCHF7442FFR
APN: CRK9901046 |
Supplier Code: 1.0.01.04.30776
Supplier Description: DH-IPC-HF7442FP-FR
Brand: Dahua |
Code: IPCHF7442FFR
APN: CRK9901046 |
Supplier Code: 1.0.01.04.30776
Supplier Description: DH-IPC-HF7442FP-FR
| Camera | |
| Image Sensor | 1/1.8” 4Megapixel progressive CMOS |
| Effective Pixels | 2688 (H) × 1520 (V) |
| ROM | 16 GB |
| RAM | 2 GB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
| Min. Illumination | 0.001 [email protected] |
| Lens | |
| Lens Type | Manual vari-focal |
| Mount Type | C/CS |
| Smart event | |
| General IVS Analytics | Abandoned object, moving object |
| Professional, intelligent | |
| Perimeter Protection | Tripwire, intrusion, fast moving (the three functions support the classification and accurate detection of vehicle and human); parking detection, loitering detection, and people gathering. |
| Face Recognition | Face recognition, track, priority, snapshot, face enhancement, face exposure, face attribute extract, 6 attributes and 8 expressions: Gender, age, glasses, expressions (anger, sadness, disgust, fear, surprise, calm, happiness and confusion), mask, beard Face matting setting: face, single inch photo Two snapshot strategies: priority snapshot, recognition Face angle filter Priority time setting Management of 5 group face libraries Single person register and person register in batch Face recognition and similarity setting Max supports face contrast in face library with 200,000 faces |
| Video Metadata | Support human body, human face, motor vehicle and non-motor vehicle image capture and attributes extraction. |
| People Counting | People counting (count the entry number, exit number and pass number), display and output daily/monthly/annual statistics, No. in area |
| Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. |
| Video | |
| Video Compression | H.265, H.264, H.264H, H.264B, MJPEG |
| Smart Codec | Yes |
| Video Frame Rate | Main Stream: 2688 × 1520 (1–50/60 fps) sub stream 1: 704 × 576 (1–25/30 fps) sub stream 2: 1920 × 1080 (1–25/30 fps) sub stream 3: 1920 × 1080 (1–25/30 fps) sub stream 4: 704 × 576 (1–25/30 fps) |
| Stream Capability | 5 streams |
| Resolution | 4M (2688 × 1520), 3M (2304 × 1296), 1080p (1920 × 1080), 1.3M (1280 × 960), 720P (1280 × 720), D1 (704 × 576/704 × 480), VGA (640 × 480), CIF (352 x 288/352 x 240) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 32–10240 kbps H.265: 12–10240 kbps |
| Day/Night | ICR switch |
| BLC | Yes |
| WDR | 140 dB |
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest(RoI) | Yes (4 areas) |
| Electronic Image Stabilization(EIS) | Yes |
| Smart IR | Yes |
| Defog | Yes |
| Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 1080p resolution or below.) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Audio | |
| Audio Compression | G.711a; G.711Mu; G726; AAC; G.723 |
| Network | |
| Network | RJ-45 (10/100/1000 Base-T) |
| Protocol | HTTP; Https; 8021.x; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; SNMP; QoS; UPnP; NTP; SFTP; RTMP; Genetec;Bonjour |
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P |
| Scene self-adaptation | Yes |
| User/Host | 20 |
| Edge Storage | FTP; Micro SD card (256 G); NAS; SFTP |
| Browser | IE: Versions later than IE9 Google: Versions later than Chrome 42 Firefox: Versions later than Firefox 48.0.2 |
| Management Software | Smart PSS, DSS PRO, NVR, IVSS, DMSS |
| Mobile Phone | IOS, Android |
| Certification | |
| Certifications | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
| Port | |
| RS-485 | 1 (Bit rate: 1200 bps-115200 bps) |
| Audio Input Audio Output |
Audio Interface: 2/2 channel In/Out |
| Alarm Input Alarm Output |
2 channel In: 5mA 5V DC 2 channel Out: 1000mA 30V DC/500mA 50V AC |
| Power | |
| Power Supply | 12V DC/24V AC/POE |
| Power Consumption | <14.4W |
| Environment | |
| Operating Temperature | -30°C to +60°C (-22°F to +140°F) |
| Operating Humidity | ≤95% |
| Storage Temperature | -30°C to +60°C (-22°F to +140°F) |
| Structure | |
| Casing | Metal |
| Dimensions | 86 mm×74 mm×150 mm (3.39" × 2.91" × 5.91") (L × W × H) |
| Net Weight | 800g (1.76 lb) |
| Gross Weight | 900g (1.98 lb) |
| Case Studies | |
|---|---|
| IPCHF7442FFR - Quick Guide | Product Manuals |
| Dahua IP 4MP Facial Recognition Full Body Box Camera (excludes lens) ** - Product Manual |

