Dahua IP 3MP 2.8mm 3D Behaviour Detection Dual Lens Camera
Loading
Camera | |
Image Sensor | 1/2.8”3Megapixel progressive CMOS |
Max. Resolution | 2048 (H) × 1536 (V) |
ROM | 4 GB |
RAM | 2 GB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Min. Illumination | 0.005 Lux @F1.6 |
S/N Ratio | >56 dB |
Illumination Distance | 20 m (IR) (65.6 ft) |
Illuminator On/Off Control | Auto/Manual |
Illuminator Number | 1 (IR) |
Pan/Tilt/Rotation Range | Tilt: 0°–70° |
Lens | |
Lens Type | Fixed-focal |
Mount Type | M12 |
Focal Length | 2.8 mm |
Max. Aperture | F1.6 3.6 |
Field of View | Horizontal 96° × Vertical 70° × Diagonal 128° |
Iris Type | Fixed |
Close Focus Distance | 0.7 m (2.3 ft) |
DORI Distance | Detect: 44.8 m Observe: 17.9 m Recognize: 9.0 m Identify: 4.5 m |
Smart Event | |
IVS | Abandoned object; missing object |
Professional, intelligent | |
IVS (Perimeter Protection) | Tripwire, intrusion, fast moving (the three functions support the classification and accurate detection of vehicle and human), loitering detection, people gathering, parking detection |
Face Detection | Face detection; track; optimization; snapshot; report high quality picture; face enhancement; face exposure; face attribute extract, 6 attributes and 5 expressions: Gender, age, glasses, expressions (anger, calm, happiness, sadness, surprise), mask, beard; face matting setting: face, single inch photo; three snapshot methods: real-time snapshot, optimization snapshot, quality priority; face angle filter; optimization time setting |
Stereo Analysis | Fall detection; people approaching detection; people No. error; stay detection; violence detection |
Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. |
Video | |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) |
Smart Codec | Smart H.264+ Smart H.265+ |
Video Frame Rate | Main stream: 3MP (1–25/30 fps) Sub stream: D1 (1–25/30 fps) Third stream: 2MP (1–25/30 fps) Fourth stream: 2MP (1–25/30 fps) Fifth stream: D1 (1–25/30 fps) |
Stream Capability | 5 streams |
Resolution | 3M (2048 × 1536); 1080p (1920 × 1080); 720p ( 1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240); 640 × 480 (VGA) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 3 kbps–17664 kbps H.265: 3 kbps–17664 kbps |
Day/Night | Auto (ICR)/Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | DWDR |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest (RoI) | Yes (4 areas) |
Smart Illumination | Yes |
Defog | Yes |
Privacy Masking | 4 areas |
Audio | |
Built-in MIC | Yes |
Audio Compression | G.711a; G.711Mu; G.726; AAC; G.723 |
Built-in Speaker | Yes |
Alarm | |
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; fast moving; abandoned object; missing object; loitering detection; people gathering; parking detection; scene changing; audio detection; voltage detection; external alarm; face detection; people counting exception detection; fall detection; people approaching detection; violence detection; stay detection; safety exception |
Network | |
Network | RJ-45 (10/100 Base-T) |
SDK and API | Yes |
Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; 802.1x; SNMP |
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; P2P; RTMP |
User/Host | 20 |
Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS |
Browser | IE9; IE11; FireFox; Chrome |
Management Software | Smart PSS; DSS; NVR; IVSS |
Mobile Phone | IOS; Android |
Certification | |
Certification | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
Port | |
RS-485 | 1 (baud rate range: 1200 bps–115200 bps) |
Audio Input | 2 channels (RCA port) |
Audio Output | 1 channel (RCA port) |
Alarm Input | 2 channels in: 5mA 3V–5V DC |
Alarm Output | 2 channels out: 1,000mA 30V DC/500mA 50V DC |
Power | |
Power Supply | 12V DC/PoE |
Power Consumption | Basic power consumption: 3.5W (12V DC); 4.4W (PoE) Max. power consumption (ICR switch + IR full intensity + WDR + Intelligent functions enabled): 9.1W (12V DC); 10.6W (PoE) |
Environment | |
Operating Conditions | -40°C to +60°C/Less than 95% RH |
Storage Temperature | –40°C to +60°C (–40°F to +140°F) |
Ingress Protection | IP67; IK10 |
Structure | |
Casing | Metal |
Dimensions | 204.0 mm × 78.0 mm × 61.5 mm (8.0" × 3.1" × 2.4") (L × W × H) |
Net Weight | 0.81 kg (1.8 lb) |
Gross Weight | 1.19 kg (2.6 lb) |
Case Studies | |
---|---|
IPCHDW8341XPBV3D - Quick Guide | Datasheets |
Dahua IP 3MP 2.8mm 3D Behaviour Detection Dual Lens Camera - Datasheet | Product Manuals |
Dahua IP 3MP 2.8mm 3D Behaviour Detection Dual Lens Camera - Product Manual |
Brand: Dahua |
Code: IPCHDW8341XPBV3D
APN: 6939554982286 |
Supplier Code: 1.0.01.04.32481
Brand: Dahua |
Code: IPCHDW8341XPBV3D
APN: 6939554982286 |
Supplier Code: 1.0.01.04.32481
Camera | |
Image Sensor | 1/2.8”3Megapixel progressive CMOS |
Max. Resolution | 2048 (H) × 1536 (V) |
ROM | 4 GB |
RAM | 2 GB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Min. Illumination | 0.005 Lux @F1.6 |
S/N Ratio | >56 dB |
Illumination Distance | 20 m (IR) (65.6 ft) |
Illuminator On/Off Control | Auto/Manual |
Illuminator Number | 1 (IR) |
Pan/Tilt/Rotation Range | Tilt: 0°–70° |
Lens | |
Lens Type | Fixed-focal |
Mount Type | M12 |
Focal Length | 2.8 mm |
Max. Aperture | F1.6 3.6 |
Field of View | Horizontal 96° × Vertical 70° × Diagonal 128° |
Iris Type | Fixed |
Close Focus Distance | 0.7 m (2.3 ft) |
DORI Distance | Detect: 44.8 m Observe: 17.9 m Recognize: 9.0 m Identify: 4.5 m |
Smart Event | |
IVS | Abandoned object; missing object |
Professional, intelligent | |
IVS (Perimeter Protection) | Tripwire, intrusion, fast moving (the three functions support the classification and accurate detection of vehicle and human), loitering detection, people gathering, parking detection |
Face Detection | Face detection; track; optimization; snapshot; report high quality picture; face enhancement; face exposure; face attribute extract, 6 attributes and 5 expressions: Gender, age, glasses, expressions (anger, calm, happiness, sadness, surprise), mask, beard; face matting setting: face, single inch photo; three snapshot methods: real-time snapshot, optimization snapshot, quality priority; face angle filter; optimization time setting |
Stereo Analysis | Fall detection; people approaching detection; people No. error; stay detection; violence detection |
Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. |
Video | |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) |
Smart Codec | Smart H.264+ Smart H.265+ |
Video Frame Rate | Main stream: 3MP (1–25/30 fps) Sub stream: D1 (1–25/30 fps) Third stream: 2MP (1–25/30 fps) Fourth stream: 2MP (1–25/30 fps) Fifth stream: D1 (1–25/30 fps) |
Stream Capability | 5 streams |
Resolution | 3M (2048 × 1536); 1080p (1920 × 1080); 720p ( 1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240); 640 × 480 (VGA) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 3 kbps–17664 kbps H.265: 3 kbps–17664 kbps |
Day/Night | Auto (ICR)/Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | DWDR |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest (RoI) | Yes (4 areas) |
Smart Illumination | Yes |
Defog | Yes |
Privacy Masking | 4 areas |
Audio | |
Built-in MIC | Yes |
Audio Compression | G.711a; G.711Mu; G.726; AAC; G.723 |
Built-in Speaker | Yes |
Alarm | |
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; fast moving; abandoned object; missing object; loitering detection; people gathering; parking detection; scene changing; audio detection; voltage detection; external alarm; face detection; people counting exception detection; fall detection; people approaching detection; violence detection; stay detection; safety exception |
Network | |
Network | RJ-45 (10/100 Base-T) |
SDK and API | Yes |
Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; 802.1x; SNMP |
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; P2P; RTMP |
User/Host | 20 |
Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS |
Browser | IE9; IE11; FireFox; Chrome |
Management Software | Smart PSS; DSS; NVR; IVSS |
Mobile Phone | IOS; Android |
Certification | |
Certification | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
Port | |
RS-485 | 1 (baud rate range: 1200 bps–115200 bps) |
Audio Input | 2 channels (RCA port) |
Audio Output | 1 channel (RCA port) |
Alarm Input | 2 channels in: 5mA 3V–5V DC |
Alarm Output | 2 channels out: 1,000mA 30V DC/500mA 50V DC |
Power | |
Power Supply | 12V DC/PoE |
Power Consumption | Basic power consumption: 3.5W (12V DC); 4.4W (PoE) Max. power consumption (ICR switch + IR full intensity + WDR + Intelligent functions enabled): 9.1W (12V DC); 10.6W (PoE) |
Environment | |
Operating Conditions | -40°C to +60°C/Less than 95% RH |
Storage Temperature | –40°C to +60°C (–40°F to +140°F) |
Ingress Protection | IP67; IK10 |
Structure | |
Casing | Metal |
Dimensions | 204.0 mm × 78.0 mm × 61.5 mm (8.0" × 3.1" × 2.4") (L × W × H) |
Net Weight | 0.81 kg (1.8 lb) |
Gross Weight | 1.19 kg (2.6 lb) |
Case Studies | |
---|---|
IPCHDW8341XPBV3D - Quick Guide | Datasheets |
Dahua IP 3MP 2.8mm 3D Behaviour Detection Dual Lens Camera - Datasheet | Product Manuals |
Dahua IP 3MP 2.8mm 3D Behaviour Detection Dual Lens Camera - Product Manual |