| Camera | 
| Image Sensor | 1/2.7”5Megapixel progressive CMOS | 
| Effective Pixels | 2592 (H) ×1944 (V) | 
| ROM | 128 MB | 
| RAM | 512 MB | 
| Scanning System | Progressive | 
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | 
| Min. Illumination | 0.005 [email protected] | 
| IR Distance | 50 m (164.0 ft) | 
| IR On/Off Control | Auto/Manual | 
| IR LEDs Number | 2 (IR LEDs) | 
| Pan/Tilt/Rotation Range | Horizontal: 0°–360°; vertical: 0°–78°; rotation: 0°–360° | 
| Lens | 
| Lens Type | Fixed focal | 
| Mount Type | M12 | 
| Focal Length | 2.8 mm; 3.6 mm; 6 mm | 
| Max. Aperture | F1.6 | 
| Field of View | 2.8 mm: Horizontal:98°; vertical: 72°; diagonal: 130° 3.6 mm: Horizontal:80°; vertical: 59° ; diagonal: 106° 6 mm: Horizontal:50°; vertical: 36°; diagonal: 64° | 
| Iris Type | Fixed aperture | 
| Close Focus Distance | 2.8 mm: 0.9 m (3.0 ft) 3.6 mm: 1.6 m (5.3 ft) 6 mm: 3.2 m (10.5 ft) | 
| DORI Distance | Lens Detect: 56.0 m
 Observe: 22.4 m
 Recogni: 11.2 m
 Identify: 5.6 m
 | 
| Professional, Intelligent | 
| Perimeter Protection | Tripwire; intrusion (Recognition of human and vehicle) | 
| Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | 
| Video | 
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG | 
| Smart Codec | Yes | 
| Video Frame Rate | Main stream (2592 × 1944@1–20 fps) (2688 × 1520@1–25/30 fps) sub stream (704 × 576@1–25/30 fps) third stream (1280 × 720@1–25/30 fps) | 
| Stream Capability | 3 streams | 
| Resolution | 5M (2592 × 1944); 4M (2688 × 1520); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | 
| Bit Rate Control | CBR/VBR | 
| Video Bit Rate | H.264: 3 Kbps–8192 Kbps H.265: 3 Kbps–8192 Kbps | 
| Day/Night | Auto(ICR)/Color/B/W | 
| BLC | Yes | 
| HLC | Yes | 
| WDR | 120 dB | 
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | 
| Gain Control | Auto/Manual | 
| Noise Reduction | 3D DNR | 
| Motion Detection | OFF/ON (4 areas, rectangular) | 
| Region of Interest(RoI) | Yes (4 areas) | 
| Smart IR | Yes | 
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1920 × 1080 resolution.) | 
| Mirror | Yes | 
| Privacy Masking | 4 areas | 
| Audio | 
| Built-in MIC | Yes | 
| Audio Compression | G.711a; G.711Mu; G726; AAC | 
| Network | 
| Network | RJ-45 (10/100 Base-T) | 
| Protocol | IPv4;IPv6;HTTP;HTTPS;TCP;UDP;ARP;RTP;RTSP;RTCP; RTMP;SMTP;FTP;SFTP;DHCP;DNS;DDNS;QoS;UPnP;NTP;Multicast;ICMP;IGMP;NFS;PPPoE;802.1x;SNMP | 
| Interoperability | ONVIF(Profile S/Profile G);CGI;P2P;Milestone;Genetec | 
| Scene Self-adaptation | Yes | 
| User/Host | 20 (Total bandwidth: 64M) | 
| Edge Storage | FTP; SFTP; Micro SD Card (support max. 256 G); Cloud; NAS | 
| Browser | IE: IE8, IE9, IE11 Chrome Firefox | 
| Management Software | Smart PSS, DSS, DMSS | 
| Mobile Phone | IOS; Android | 
| Certification | 
| Certifications | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 | 
| Power | 
| Power Supply | 12V DC/PoE (802.3af) | 
| Power Consumption | <8.1W | 
| Environment | 
| Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than≤95% | 
| Strorage Conditions | -40°C to +60°C (-40°F to +140°F) | 
| Ingress Protection | IP67 | 
| Structure | 
| Casing | Metal | 
| Dimensions | 99.1 mm × Φ121.9 mm (3.9" × Φ4.8") | 
| Net Weight | 480 g (1.05 lb) | 
| Gross Weight | 660 g (1.45 lb) |