UNV IP66 IR 2MP 38x Zoom Starlight SFP PTZ Camera**
Loading
Camera | |||||
Sensor | 1/1.9", progressive scan, 2.0megapixel, CMOS | ||||
Lens | 5.7 ~ 216.6 mm, AF automatic focusing and motorized zoom lens | ||||
Digital Zoom | 16 | ||||
Optical Zoom | 38 | ||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) |
5.7mm | 68.4 | 27.4 | 17.7 | 6.8 | |
216.6mm | 2599.2 | 1039.7 | 519.8 | 259.9 | |
Angle of View (H) | 58.4°~2.1° | ||||
Angle of View (V) | 42.6°~1.3° | ||||
Angle of View (O) | 71.8°~2.4° | ||||
Shutter | Auto/Manual; shutter time: 1s ~ 1/100000 s | ||||
Minimum Illumination | Colour: 0.001Lux (F1.5, AGC ON) 0 Lux with IR |
||||
Iris | Auto/Manual; F1.5 ~ F4.5 | ||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
Digital noise reduction | 2D/3D DNR | ||||
S/N | >52dB | ||||
IR Range | UP to 250m (820ft) | ||||
Defog | Optical Defog & Digital Defog | ||||
WDR | 120dB | ||||
Video | |||||
Video Compression | Ultra 265,H.265, H.264, MJPEG | ||||
H.264 code profile | Baseline profile, Main Profile, High Profile | ||||
Frame Rate | Main Stream:2MP (1920×1080):Max. 60 fps; Sub Stream:2MP (1920×1080):Max. 60 fps; Third Stream: D1 (720×576): Max. 60 fps |
||||
HLC | Supported | ||||
BLC | Supported | ||||
EIS | Supported | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | Up to 24 areas | ||||
ROI | Up to 8 areas | ||||
Motion Detection | Up to 4 areas | ||||
Smart | |||||
Behavior Detection | Intrusion, cross line, motion detection, Auto tracking | ||||
Intrusion | Enter and loiter in a pre-defined virtual region | ||||
cross line | Cross a pre-defined virtual line | ||||
motion detection | Moving within a pre-defined virtual region | ||||
auto tracking | Tracking the specified target | ||||
Recognition | Face detection、Audio detection | ||||
Intelligent Identification | Defocus, Scene Change | ||||
Statistical Analysis | People counting | ||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
Audio | |||||
Audio Compression | G.711 | ||||
Two-way audio | Supported | ||||
Suppression | Supported | ||||
Sampling Rate | 8 KHZ | ||||
Storage | |||||
Edge Storage | Micro SD, up to 128 GB | ||||
Network Storage | ANR | ||||
Network | |||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | ||||
Compatible Integration | ONVIF(Profile S, Profile G),API | ||||
Pan & Tilt | |||||
Pan Range | 360° (endless) | ||||
Pan Speed | 0.1°/s ~ 240°/s | ||||
Preset speed: 300°/s | |||||
Tilt Range | –20° ~ +90° (auto reverse) | ||||
Tilt Speed | 0.1° ~ 160°/s | ||||
Preset speed: 240°/s | |||||
Number of Presets | 1024 | ||||
Patrol | Preset patrol, route patrol, recorded patrol | ||||
Home Position | Supported | ||||
Interface | |||||
Audio I/O | Audio cable | ||||
Input: impedance 35 kΩ; amplitude 2 V [p-p] | |||||
Output: impedance 600 Ω; amplitude 2 V [p-p] | |||||
Alarm I/O | 2 / 1 | ||||
Serial Port | 1 RS485 | ||||
Network | 1 RJ4510M/100M/1000M Base-TX Ethernet SFPBase-TX Ethernet | ||||
Video Output | 1 BNC, impedance 75 Ω; amplitude 1 V [p-p] | ||||
General | |||||
Power | 24 V AC (Default) ±25%, 24 V DC±25% | ||||
Power consumption: 10.6~51W | |||||
Dimensions(ØxH) | Φ270 x 496.7mm (Φ10.6” x 19.6”) | ||||
Weight | 9.69 kg (21.4 lb) | ||||
Working Environment | –40°C ~ +70°C (-40°F ~ 158°F), Humidity:10%~ 90% RH(non-condensing) | ||||
Ingress Protection | IP66 | ||||
Vandal Resistant | IK10 | ||||
Reset Button | Supported |
Datasheets | |
---|---|
UNV IP66 IR 2MP 38x Zoom Starlight SFP PTZ Camera** - Datasheet | Product Manuals |
UNV IP66 IR 2MP 38x Zoom Starlight SFP PTZ Camera** - Product Manual |
Brand: Uniview |
Code: IPC6852SR-X38UG
APN: 0235C2W8 |
Supplier Code: IPC6852SR-X38UG
Brand: Uniview |
Code: IPC6852SR-X38UG
APN: 0235C2W8 |
Supplier Code: IPC6852SR-X38UG
Camera | |||||
Sensor | 1/1.9", progressive scan, 2.0megapixel, CMOS | ||||
Lens | 5.7 ~ 216.6 mm, AF automatic focusing and motorized zoom lens | ||||
Digital Zoom | 16 | ||||
Optical Zoom | 38 | ||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) |
5.7mm | 68.4 | 27.4 | 17.7 | 6.8 | |
216.6mm | 2599.2 | 1039.7 | 519.8 | 259.9 | |
Angle of View (H) | 58.4°~2.1° | ||||
Angle of View (V) | 42.6°~1.3° | ||||
Angle of View (O) | 71.8°~2.4° | ||||
Shutter | Auto/Manual; shutter time: 1s ~ 1/100000 s | ||||
Minimum Illumination | Colour: 0.001Lux (F1.5, AGC ON) 0 Lux with IR |
||||
Iris | Auto/Manual; F1.5 ~ F4.5 | ||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
Digital noise reduction | 2D/3D DNR | ||||
S/N | >52dB | ||||
IR Range | UP to 250m (820ft) | ||||
Defog | Optical Defog & Digital Defog | ||||
WDR | 120dB | ||||
Video | |||||
Video Compression | Ultra 265,H.265, H.264, MJPEG | ||||
H.264 code profile | Baseline profile, Main Profile, High Profile | ||||
Frame Rate | Main Stream:2MP (1920×1080):Max. 60 fps; Sub Stream:2MP (1920×1080):Max. 60 fps; Third Stream: D1 (720×576): Max. 60 fps |
||||
HLC | Supported | ||||
BLC | Supported | ||||
EIS | Supported | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | Up to 24 areas | ||||
ROI | Up to 8 areas | ||||
Motion Detection | Up to 4 areas | ||||
Smart | |||||
Behavior Detection | Intrusion, cross line, motion detection, Auto tracking | ||||
Intrusion | Enter and loiter in a pre-defined virtual region | ||||
cross line | Cross a pre-defined virtual line | ||||
motion detection | Moving within a pre-defined virtual region | ||||
auto tracking | Tracking the specified target | ||||
Recognition | Face detection、Audio detection | ||||
Intelligent Identification | Defocus, Scene Change | ||||
Statistical Analysis | People counting | ||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
Audio | |||||
Audio Compression | G.711 | ||||
Two-way audio | Supported | ||||
Suppression | Supported | ||||
Sampling Rate | 8 KHZ | ||||
Storage | |||||
Edge Storage | Micro SD, up to 128 GB | ||||
Network Storage | ANR | ||||
Network | |||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | ||||
Compatible Integration | ONVIF(Profile S, Profile G),API | ||||
Pan & Tilt | |||||
Pan Range | 360° (endless) | ||||
Pan Speed | 0.1°/s ~ 240°/s | ||||
Preset speed: 300°/s | |||||
Tilt Range | –20° ~ +90° (auto reverse) | ||||
Tilt Speed | 0.1° ~ 160°/s | ||||
Preset speed: 240°/s | |||||
Number of Presets | 1024 | ||||
Patrol | Preset patrol, route patrol, recorded patrol | ||||
Home Position | Supported | ||||
Interface | |||||
Audio I/O | Audio cable | ||||
Input: impedance 35 kΩ; amplitude 2 V [p-p] | |||||
Output: impedance 600 Ω; amplitude 2 V [p-p] | |||||
Alarm I/O | 2 / 1 | ||||
Serial Port | 1 RS485 | ||||
Network | 1 RJ4510M/100M/1000M Base-TX Ethernet SFPBase-TX Ethernet | ||||
Video Output | 1 BNC, impedance 75 Ω; amplitude 1 V [p-p] | ||||
General | |||||
Power | 24 V AC (Default) ±25%, 24 V DC±25% | ||||
Power consumption: 10.6~51W | |||||
Dimensions(ØxH) | Φ270 x 496.7mm (Φ10.6” x 19.6”) | ||||
Weight | 9.69 kg (21.4 lb) | ||||
Working Environment | –40°C ~ +70°C (-40°F ~ 158°F), Humidity:10%~ 90% RH(non-condensing) | ||||
Ingress Protection | IP66 | ||||
Vandal Resistant | IK10 | ||||
Reset Button | Supported |
Datasheets | |
---|---|
UNV IP66 IR 2MP 38x Zoom Starlight SFP PTZ Camera** - Datasheet | Product Manuals |
UNV IP66 IR 2MP 38x Zoom Starlight SFP PTZ Camera** - Product Manual |