Camera | |||||||
Sensor | 1/2.5", progressive scan, 8.0 megapixel, CMOS | ||||||
Lens | [email protected], P-Iris, AF automatic focusing and motorized zoom lens | ||||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | ||
2.8mm | 77.8 | 31.1 | 15.6 | 7.8 | |||
12mm | 333.3 | 133.3 | 66.7 | 33.3 | |||
Angle of View (H) | 79.6°~34.9° | ||||||
Angle of View (V) | 64°~16.6° | ||||||
Angle of View (O) | 103.5°~42.9° | ||||||
Adjustment angle | Pan: 0°~360° | Tilt: 0°~90° | Rotate: 0°~360° | ||||
Shutter | Auto/Manual, 1/6~1/100000s | ||||||
Minimum Illumination | Colour: 0.01 Lux (F1.6, AGC ON) 0 Lux with IR |
||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||
Digital noise reduction | 2D/3D DNR | ||||||
S/N | >55dB | ||||||
IR Range | Smart-IR ,up to 100m (328ft) IR range | ||||||
Defog | Digital Defog | ||||||
WDR | 120dB | ||||||
Video | |||||||
Video Compression | Ultra 265,H.265, H.264, MJPEG | ||||||
Frame Rate | Main Stream: 8MP(3840×2160) : Max. 30 fps; 2MP (1920×1080): Max. 30 fps; Sub Stream: 2MP (1920×1080): Max. 30 fps; Third Stream:D1(720×576) : Max. 30fps |
||||||
9:16 Corridor Mode | Supported | ||||||
HLC | Supported | ||||||
BLC | Supported | ||||||
OSD | Up to 8 OSDs | ||||||
Privacy Mask | Up to 8 areas | ||||||
ROI | Up to 8 areas | ||||||
Motion Detection | Up to 4 areas | ||||||
Smart | |||||||
Behavior Detection | Intrusion, cross line, motion detection | ||||||
Intrusion | Enter and loiter in a pre-defined virtual region | ||||||
cross line | Cross a pre-defined virtual line | ||||||
motion detection | Moving within a pre-defined virtual region | ||||||
Recognition | Face detection、Audio detection | ||||||
Intelligent Identification | Defocus, Scene Change | ||||||
Statistical Analysis | People counting | ||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||
Audio | |||||||
Audio Compression | G.711 | ||||||
Two-way audio | Supported | ||||||
Suppression | Supported | ||||||
Sampling Rate | 8 KHZ | ||||||
Storage | |||||||
Edge Storage | Micro SD, Up to 128 GB | ||||||
Network Storage | ANR | ||||||
Network | |||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | ||||||
Compatible Integration | ONVIF, API | ||||||
Interface | |||||||
Audio I/O | Audio cable | ||||||
1 Input: impedance 35 kΩ; amplitude 2 V [p-p] | |||||||
1 Output: impedance 600 Ω; amplitude 2 V [p-p] | |||||||
Alarm I/O | 2 / 1 | ||||||
Serial Port | 1 RS485 | ||||||
Network | 1 RJ45, 10M/100M Base-TX Ethernet | ||||||
Video Output | 1 BNC, impedance 75 Ω; amplitude 1 V [p-p] | ||||||
General | |||||||
Power | DC12V±25%, AC24V±25%, PoE (IEEE802.3 at) | ||||||
Power consumption: Max. 13.7W | |||||||
Dimensions (L × W × H) | 305.5 ×104.1 ×97.3mm (12.0” × 4.1” × 3.8”) | ||||||
Weight | 1.65 kg (3.6 lb) | ||||||
Working Environment | -40°C ~ +60°C (-40°F ~ 140°F), Humidity:10%~95% RH(non-condensing) | ||||||
Ingress Protection | IP67 | ||||||
Reset Button | Supported |
Datasheets | |
---|---|
UNV 4K IR IP67 4x Zoom Bullet Camera - Datasheet | Product Manuals |
UNV 4K IR IP67 4x Zoom Bullet Camera - Product Manual |
Brand: Uniview |
Code: IPC268ER9-DZ
APN: 0235C2CA |
Supplier Code: IPC268ER9-DZ
Brand: Uniview |
Code: IPC268ER9-DZ
APN: 0235C2CA |
Supplier Code: IPC268ER9-DZ
Camera | |||||||
Sensor | 1/2.5", progressive scan, 8.0 megapixel, CMOS | ||||||
Lens | [email protected], P-Iris, AF automatic focusing and motorized zoom lens | ||||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | ||
2.8mm | 77.8 | 31.1 | 15.6 | 7.8 | |||
12mm | 333.3 | 133.3 | 66.7 | 33.3 | |||
Angle of View (H) | 79.6°~34.9° | ||||||
Angle of View (V) | 64°~16.6° | ||||||
Angle of View (O) | 103.5°~42.9° | ||||||
Adjustment angle | Pan: 0°~360° | Tilt: 0°~90° | Rotate: 0°~360° | ||||
Shutter | Auto/Manual, 1/6~1/100000s | ||||||
Minimum Illumination | Colour: 0.01 Lux (F1.6, AGC ON) 0 Lux with IR |
||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||
Digital noise reduction | 2D/3D DNR | ||||||
S/N | >55dB | ||||||
IR Range | Smart-IR ,up to 100m (328ft) IR range | ||||||
Defog | Digital Defog | ||||||
WDR | 120dB | ||||||
Video | |||||||
Video Compression | Ultra 265,H.265, H.264, MJPEG | ||||||
Frame Rate | Main Stream: 8MP(3840×2160) : Max. 30 fps; 2MP (1920×1080): Max. 30 fps; Sub Stream: 2MP (1920×1080): Max. 30 fps; Third Stream:D1(720×576) : Max. 30fps |
||||||
9:16 Corridor Mode | Supported | ||||||
HLC | Supported | ||||||
BLC | Supported | ||||||
OSD | Up to 8 OSDs | ||||||
Privacy Mask | Up to 8 areas | ||||||
ROI | Up to 8 areas | ||||||
Motion Detection | Up to 4 areas | ||||||
Smart | |||||||
Behavior Detection | Intrusion, cross line, motion detection | ||||||
Intrusion | Enter and loiter in a pre-defined virtual region | ||||||
cross line | Cross a pre-defined virtual line | ||||||
motion detection | Moving within a pre-defined virtual region | ||||||
Recognition | Face detection、Audio detection | ||||||
Intelligent Identification | Defocus, Scene Change | ||||||
Statistical Analysis | People counting | ||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||
Audio | |||||||
Audio Compression | G.711 | ||||||
Two-way audio | Supported | ||||||
Suppression | Supported | ||||||
Sampling Rate | 8 KHZ | ||||||
Storage | |||||||
Edge Storage | Micro SD, Up to 128 GB | ||||||
Network Storage | ANR | ||||||
Network | |||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | ||||||
Compatible Integration | ONVIF, API | ||||||
Interface | |||||||
Audio I/O | Audio cable | ||||||
1 Input: impedance 35 kΩ; amplitude 2 V [p-p] | |||||||
1 Output: impedance 600 Ω; amplitude 2 V [p-p] | |||||||
Alarm I/O | 2 / 1 | ||||||
Serial Port | 1 RS485 | ||||||
Network | 1 RJ45, 10M/100M Base-TX Ethernet | ||||||
Video Output | 1 BNC, impedance 75 Ω; amplitude 1 V [p-p] | ||||||
General | |||||||
Power | DC12V±25%, AC24V±25%, PoE (IEEE802.3 at) | ||||||
Power consumption: Max. 13.7W | |||||||
Dimensions (L × W × H) | 305.5 ×104.1 ×97.3mm (12.0” × 4.1” × 3.8”) | ||||||
Weight | 1.65 kg (3.6 lb) | ||||||
Working Environment | -40°C ~ +60°C (-40°F ~ 140°F), Humidity:10%~95% RH(non-condensing) | ||||||
Ingress Protection | IP67 | ||||||
Reset Button | Supported |
Datasheets | |
---|---|
UNV 4K IR IP67 4x Zoom Bullet Camera - Datasheet | Product Manuals |
UNV 4K IR IP67 4x Zoom Bullet Camera - Product Manual |
Fast & Free Shipping
Australia Wide
Click & Collect your order
from your Nearest Warehouse
Genuine Australian Stock
No Grey Imports!
C.R. Kennedy has been operating in the CCTV and Electronic Security industry since 1984. With offices in Melbourne, Sydney, Adelaide, Brisbane, Hobart, and Perth, we distribute and support a huge range of top quality Brands and solutions around Australia.
Shop Safely and Securely with
@ CRK Security
Customer Care
Sign Up for our Latest News & Special Offers
© 2025 C.R. KENNEDY. All rights reserved.
Ordering this item will place it on Backorder
What does this mean?
If you order an item we do not have in stock it may take a period of time for us to receive the product from our suppliers and ship it to you as explained further below
If we do not currently have an item in stock we will show you in one of the following ways:
ETA: dd/mm/yyyy (From time of order)
The product is not currently in stock however our best estimate of the date we are due to receive more stock is indicated by the date shown. This does not guarantee all orders placed will be able to be fulfilled from the stock we are receiving on this date but is the best date we are able to provide as an estimate.
All displayed dates are subject to change without notice.
Also note once we receive stock it may take a number of days for this stock to be sent to our customers
On Order
The product is on order with a supplier but not currently in stock and we do not have a clear enough date from our supplier as to when the stock is due to arrive. In this situation we cannot therefore provide an estimated availability date to you
No Stock
The product is not currently in stock and we do not have this on order with a supplier
Our product page will display an estimated lead time if you were to place a no stock item on backorder
If you have questions about the availability of items on our web site or if you have placed an order for products not in stock and would like further information or wish to cancel your order please Contact Us and include the product code and/or order number so we can assist you further