Dahua Two Door Slave Access Control Module for DHI-ACS2204C-H **
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To Master controller | CAN H, CAN L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To Reader | Wiegand/ RS485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genreal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V/500mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -30°C to +60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | ?95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×D×H) | 210mm×51mm×106mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.5Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCC | Yes |
Datasheets | |
---|---|
Dahua Two Door Slave Access Control Module for DHI-ACS2204C-H ** - Datasheet | Product Manuals |
Dahua Two Door Slave Access Control Module for DHI-ACS2204C-H ** - Product Manual |
Brand: Dahua |
Code: ASC2102BT
APN: 6939554945298 |
Supplier Code: 1.0.01.25.10455
Brand: Dahua |
Code: ASC2102BT
APN: 6939554945298 |
Supplier Code: 1.0.01.25.10455